Web Server Statistics for www.fantod.com

Program started on Sun, Feb 05 2012 at 8:58 AM.
Analyzed requests from Sun, Jan 24 1999 at 2:47 AM to Sat, Feb 04 2012 at 4:13 AM (4759.06 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Feb 05 2012 at 8:58 AM).
Successful requests: 42,465,144 (8,308)
Average successful requests per day: 8,923 (1,186)
Successful requests for pages: 5,144,175 (1,289)
Average successful requests for pages per day: 1,080 (184)
Failed requests: 576,496 (475)
Redirected requests: 3,979 (2)
Distinct files requested: 71,492 (3,033)
Distinct hosts served: 416,249 (632)
Corrupt logfile lines: 294
Data transferred: 255.60 gigabytes (46.34 megabytes)
Average data transferred per day: 55.00 megabytes (6.62 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Jan 1999:   5823:    845: +
Feb 1999:  47189:   7687: ++++
Mar 1999:  53098:   6279: ++++
Apr 1999:  63896:   9557: +++++
May 1999:  60718:   8135: +++++
Jun 1999:  50854:   6446: ++++
Jul 1999:  66021:   9088: +++++
Aug 1999:  77803:  10438: ++++++
Sep 1999:  81862:  11473: ++++++
Oct 1999:  99246:  15073: ++++++++
Nov 1999: 100477:  15458: ++++++++
Dec 1999:  97723:  13907: +++++++

Jan 2000: 112413:  15559: ++++++++
Feb 2000: 104250:  14311: ++++++++
Mar 2000: 114468:  18451: ++++++++++
Apr 2000: 118629:  15929: ++++++++
May 2000: 116347:  19252: ++++++++++
Jun 2000: 109031:  16512: +++++++++
Jul 2000: 134339:  20676: +++++++++++
Aug 2000: 129620:  16307: +++++++++
Sep 2000: 134240:  16863: +++++++++
Oct 2000: 123985:  16255: +++++++++
Nov 2000: 136286:  16981: +++++++++
Dec 2000: 147869:  20513: +++++++++++

Jan 2001: 146679:  18087: ++++++++++
Feb 2001: 197393:  25889: +++++++++++++
Mar 2001: 169414:  20637: +++++++++++
Apr 2001: 192270:  22907: ++++++++++++
May 2001: 321878:  40791: +++++++++++++++++++++
Jun 2001: 306745:  36547: +++++++++++++++++++
Jul 2001: 252836:  31483: ++++++++++++++++
Aug 2001: 254484:  30753: ++++++++++++++++
Sep 2001: 188029:  24282: +++++++++++++
Oct 2001: 215460:  26895: ++++++++++++++
Nov 2001: 232593:  30815: ++++++++++++++++
Dec 2001: 271045:  39090: ++++++++++++++++++++

Jan 2002: 458195:  52959: +++++++++++++++++++++++++++
Feb 2002: 317540:  38466: ++++++++++++++++++++
Mar 2002: 383148:  44051: +++++++++++++++++++++++
Apr 2002: 362107:  43813: ++++++++++++++++++++++
May 2002: 387082:  43497: ++++++++++++++++++++++
Jun 2002: 401368:  46489: ++++++++++++++++++++++++
Jul 2002: 469176:  56436: +++++++++++++++++++++++++++++
Aug 2002: 458057:  55922: ++++++++++++++++++++++++++++
Sep 2002: 487290:  61637: +++++++++++++++++++++++++++++++
Oct 2002: 571818:  64149: +++++++++++++++++++++++++++++++++
Nov 2002: 517071:  58522: ++++++++++++++++++++++++++++++
Dec 2002: 564232:  68158: +++++++++++++++++++++++++++++++++++

Jan 2003: 551068:  65845: +++++++++++++++++++++++++++++++++
Feb 2003: 494453:  55961: ++++++++++++++++++++++++++++
Mar 2003: 572952:  63678: ++++++++++++++++++++++++++++++++
Apr 2003: 498642:  53707: +++++++++++++++++++++++++++
May 2003: 512101:  57234: +++++++++++++++++++++++++++++
Jun 2003: 599996:  64945: +++++++++++++++++++++++++++++++++
Jul 2003: 653352:  73178: +++++++++++++++++++++++++++++++++++++
Aug 2003: 558177:  65571: +++++++++++++++++++++++++++++++++
Sep 2003: 539889:  62471: ++++++++++++++++++++++++++++++++
Oct 2003: 608221:  67471: ++++++++++++++++++++++++++++++++++
Nov 2003: 621650:  67225: ++++++++++++++++++++++++++++++++++
Dec 2003: 538774:  63859: ++++++++++++++++++++++++++++++++

Jan 2004: 585195:  68031: +++++++++++++++++++++++++++++++++++
Feb 2004: 509931:  60643: +++++++++++++++++++++++++++++++
Mar 2004: 510196:  58086: ++++++++++++++++++++++++++++++
Apr 2004: 469548:  52994: +++++++++++++++++++++++++++
May 2004: 365491:  43119: ++++++++++++++++++++++
Jun 2004: 463069:  58656: ++++++++++++++++++++++++++++++
Jul 2004: 406255:  48316: +++++++++++++++++++++++++
Aug 2004: 361824:  46668: ++++++++++++++++++++++++
Sep 2004: 335569:  40651: +++++++++++++++++++++
Oct 2004: 340931:  45727: +++++++++++++++++++++++
Nov 2004: 499367:  72799: +++++++++++++++++++++++++++++++++++++
Dec 2004: 496215:  61747: +++++++++++++++++++++++++++++++

Jan 2005: 453767:  48179: +++++++++++++++++++++++++
Feb 2005: 544716:  61572: +++++++++++++++++++++++++++++++
Mar 2005: 632504:  67484: ++++++++++++++++++++++++++++++++++
Apr 2005: 362803:  41191: +++++++++++++++++++++
May 2005: 308782:  33752: +++++++++++++++++
Jun 2005: 368736:  45027: +++++++++++++++++++++++
Jul 2005: 386559:  50042: ++++++++++++++++++++++++++
Aug 2005: 443935:  54856: ++++++++++++++++++++++++++++
Sep 2005: 417025:  49634: +++++++++++++++++++++++++
Oct 2005: 355482:  40314: +++++++++++++++++++++
Nov 2005: 414554:  48479: +++++++++++++++++++++++++
Dec 2005: 499332:  59530: ++++++++++++++++++++++++++++++

Jan 2006: 451450:  54575: ++++++++++++++++++++++++++++
Feb 2006: 444248:  53743: +++++++++++++++++++++++++++
Mar 2006: 481653:  61303: +++++++++++++++++++++++++++++++
Apr 2006: 486600:  60909: +++++++++++++++++++++++++++++++
May 2006: 490078:  59368: ++++++++++++++++++++++++++++++
Jun 2006: 461406:  60470: +++++++++++++++++++++++++++++++
Jul 2006: 449625:  58537: ++++++++++++++++++++++++++++++
Aug 2006: 436560:  53083: +++++++++++++++++++++++++++
Sep 2006: 379402:  47363: ++++++++++++++++++++++++
Oct 2006: 399182:  47995: ++++++++++++++++++++++++
Nov 2006: 328235:  38508: ++++++++++++++++++++
Dec 2006: 277269:  34383: ++++++++++++++++++

Jan 2007: 306102:  40371: +++++++++++++++++++++
Feb 2007: 267791:  33717: +++++++++++++++++
Mar 2007: 342855:  44696: +++++++++++++++++++++++
Apr 2007: 265411:  30024: ++++++++++++++++
May 2007: 270400:  32851: +++++++++++++++++
Jun 2007: 275162:  34914: ++++++++++++++++++
Jul 2007: 284804:  34182: ++++++++++++++++++
Aug 2007: 317231:  36131: +++++++++++++++++++
Sep 2007: 271046:  32689: +++++++++++++++++
Oct 2007: 283562:  30481: ++++++++++++++++
Nov 2007: 299545:  34933: ++++++++++++++++++
Dec 2007: 275646:  28420: +++++++++++++++

Jan 2008: 242742:  28012: +++++++++++++++
Feb 2008: 199480:  20377: +++++++++++
Mar 2008: 216070:  25138: +++++++++++++
Apr 2008: 195865:  21313: +++++++++++
May 2008: 184408:  20522: +++++++++++
Jun 2008: 191595:  20222: +++++++++++
Jul 2008: 212705:  23852: ++++++++++++
Aug 2008: 194029:  21245: +++++++++++
Sep 2008: 157928:  16228: +++++++++
Oct 2008: 170973:  20368: +++++++++++
Nov 2008: 174188:  19300: ++++++++++
Dec 2008: 194785:  25542: +++++++++++++

Jan 2009: 189284:  21619: +++++++++++
Feb 2009: 181325:  19862: ++++++++++
Mar 2009: 178584:  20968: +++++++++++
Apr 2009: 174158:  18668: ++++++++++
May 2009: 149899:  16736: +++++++++
Jun 2009: 144194:  17895: +++++++++
Jul 2009: 126340:  14667: ++++++++
Aug 2009: 122826:  13818: +++++++
Sep 2009:  99978:  14835: ++++++++
Oct 2009: 106292:  12955: +++++++
Nov 2009:  90141:  10759: ++++++
Dec 2009: 137024:  16935: +++++++++

Jan 2010: 121879:  15772: ++++++++
Feb 2010:  90288:  11742: ++++++
Mar 2010:  88879:  13062: +++++++
Apr 2010:  88888:  13865: +++++++
May 2010:  72861:  12001: +++++++
Jun 2010: 105128:  13552: +++++++
Jul 2010: 101311:  13422: +++++++
Aug 2010: 138471:  23142: ++++++++++++
Sep 2010:  90728:  11639: ++++++
Oct 2010:  93894:  14307: ++++++++
Nov 2010:  89807:  12410: +++++++
Dec 2010:  81488:  10656: ++++++

Jan 2011:  97475:  11755: ++++++
Feb 2011:  61427:   8740: +++++
Mar 2011:  74558:  10835: ++++++
Apr 2011: 103145:  12843: +++++++
May 2011:  80297:  12486: +++++++
Jun 2011: 115832:  17119: +++++++++
Jul 2011:  97028:  12168: +++++++
Aug 2011:  97781:  14266: ++++++++
Sep 2011:  76248:  11943: ++++++
Oct 2011:  58842:   7683: ++++
Nov 2011:  58904:   8887: +++++
Dec 2011:  52125:   9630: +++++

Jan 2012:  50836:  11176: ++++++
Feb 2012:   3790:    680: +
Busiest month: Jul 2003 (73,178 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 25,000 requests for pages or part thereof.

day:   #reqs: #pages: 
---: -------: ------: 
Sun: 6058577: 741331: ++++++++++++++++++++++++++++++
Mon: 5947037: 723689: +++++++++++++++++++++++++++++
Tue: 5952593: 698575: ++++++++++++++++++++++++++++
Wed: 5764749: 680591: ++++++++++++++++++++++++++++
Thu: 5862118: 699563: ++++++++++++++++++++++++++++
Fri: 5848981: 693871: ++++++++++++++++++++++++++++
Sat: 7031089: 906555: +++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 8,000 requests for pages or part thereof.

hour:   #reqs: #pages: 
----: -------: ------: 
   0: 1250807: 158485: ++++++++++++++++++++
   1: 1094099: 145446: +++++++++++++++++++
   2:  963146: 123678: ++++++++++++++++
   3:  907796: 120707: ++++++++++++++++
   4:  987774: 132104: +++++++++++++++++
   5: 1103737: 137559: ++++++++++++++++++
   6: 1296991: 165959: +++++++++++++++++++++
   7: 1530916: 186584: ++++++++++++++++++++++++
   8: 1726497: 212315: +++++++++++++++++++++++++++
   9: 1793112: 218360: ++++++++++++++++++++++++++++
  10: 1931191: 232816: ++++++++++++++++++++++++++++++
  11: 2064897: 243244: +++++++++++++++++++++++++++++++
  12: 2333373: 275719: +++++++++++++++++++++++++++++++++++
  13: 2377229: 285292: ++++++++++++++++++++++++++++++++++++
  14: 2429104: 279923: +++++++++++++++++++++++++++++++++++
  15: 2333732: 270630: ++++++++++++++++++++++++++++++++++
  16: 2317347: 273003: +++++++++++++++++++++++++++++++++++
  17: 2288978: 278533: +++++++++++++++++++++++++++++++++++
  18: 2201405: 264813: ++++++++++++++++++++++++++++++++++
  19: 2157124: 252915: ++++++++++++++++++++++++++++++++
  20: 2052452: 241611: +++++++++++++++++++++++++++++++
  21: 1981450: 238840: ++++++++++++++++++++++++++++++
  22: 1780871: 214803: +++++++++++++++++++++++++++
  23: 1561116: 190836: ++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the countries of the computers which requested files.

Listing the top 60 domains by the number of requests for pages, sorted by the number of requests for pages.

 #pages: %pages: domain
-------: ------: ------
2092598: 40.68%: .net (Networks)
1481513: 28.80%: .com (Commercial)
 737120: 14.33%: [unresolved numerical addresses]
 108871:  2.12%: .ca (Canada)
  80659:  1.57%: .edu (US Higher Education)
  61760:  1.20%: .au (Australia)
  61085:  1.19%: .de (Germany)
  52792:  1.03%: .uk (United Kingdom)
  52003:  1.01%: .pl (Poland)
  41403:  0.80%: .nl (Netherlands)
  32898:  0.64%: .fi (Finland)
  28465:  0.55%: .ru (Russia)
  28108:  0.55%: .se (Sweden)
  22571:  0.44%: .fr (France)
  20239:  0.39%: .mx (Mexico)
  18668:  0.36%: .dk (Denmark)
  18025:  0.35%: .jp (Japan)
  17271:  0.34%: .org (Non Profit Making Organizations)
  15270:  0.30%: .us (United States)
  14722:  0.29%: .at (Austria)
  13248:  0.26%: .it (Italy)
  12573:  0.24%: .br (Brazil)
   9564:  0.19%: .no (Norway)
   9479:  0.18%: .be (Belgium)
   8910:  0.17%: .hu (Hungary)
   8806:  0.17%: .nz (New Zealand)
   6450:  0.13%: .gr (Greece)
   6263:  0.12%: .ch (Switzerland)
   6115:  0.12%: .ar (Argentina)
   4538:  0.09%: .za (South Africa)
   4517:  0.09%: .arpa (Arpanet)
   4006:  0.08%: .sg (Singapore)
   3815:  0.07%: .ua (Ukraine)
   3696:  0.07%: .cz (Czech Republic)
   3592:  0.07%: .es (Spain)
   3352:  0.07%: .mil (US Military)
   2939:  0.06%: .pt (Portugal)
   2843:  0.06%: .il (Israel)
   2613:  0.05%: .ro (Romania)
   2538:  0.05%: .lv (Latvia)
   2502:  0.05%: .my (Malaysia)
   2382:  0.05%: [unknown domain]
   1901:  0.04%: .sk (Slovakia)
   1875:  0.04%: .ie (Ireland)
   1831:  0.04%: .ee (Estonia)
   1812:  0.04%: .cn (China)
   1515:  0.03%: [domain not given]
   1463:  0.03%: .cy (Cyprus)
   1388:  0.03%: .is (Iceland)
   1312:  0.03%: .sa (Saudi Arabia)
   1261:  0.02%: .gov (US Government)
   1260:  0.02%: .co (Colombia)
   1197:  0.02%: .in (India)
   1144:  0.02%: .cl (Chile)
   1048:  0.02%: .hr (Croatia)
   1036:  0.02%: .yu (Yugoslavia)
    942:  0.02%: .lt (Lithuania)
    907:  0.02%: .tw (Taiwan)
    849:  0.02%: .info (Informational)
    705:  0.01%: .pe (Peru)
   9947:  0.19%: [not listed: 114 domains]

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists which servers people followed links from.

Listing the top 60 referring sites by the number of requests, sorted by the number of requests.

 #reqs: site
------: ----
123678: http://images.google.com/
 62697: http://www.google.com/
 30429: http://images.search.yahoo.com/
 21466: http://images.ask.com/
 18672: http://search.yahoo.com/
 17064: http://images.google.ca/
 13177: http://www.altavista.com/
 11805: http://cmprssr.com/
 11042: http://www.skweezer.net/
 10867: http://search.msn.com/
 10741: http://www.ask.com/
 10335: http://google.yahoo.com/
  8502: http://forums.thornsofeire.com/
  7715: http://www.livejournal.com/
  7039: http://jupiter.beseen.com/
  6760: http://profile.myspace.com/
  6729: http://www.arrymsidhe.com/
  6321: http://images.google.co.uk/
  5869: http://images.google.de/
  5485: http://www.visordown.com/
  5406: http://home.neopets.com/
  5215: http://www.google.de/
  5160: http://www.google.ca/
  4973: http://tfseeker.tfcentral.com/
  4833: http://web.ask.com/
  4227: http://www.dogpile.com/
  4225: http://www.munax.com/
  4014: http://www.hedgefox.com/
  3153: http://images.google.com.au/
  3026: http://www.yerf.com/
  2967: http://www.bearchive.com/
  2911: http://www.google.co.uk/
  2855: http://www.hornypoledancerornot.co.uk/
  2585: http://aolsearch.aol.com/
  2356: http://search.dogpile.com/
  2272: http://www.fantod.com:2095/
  2249: http://forums.raven-games.com/
  2227: http://search.lycos.com/
  2220: http://64.233.179.104/
  2193: http://74.125.77.132/
  2150: http://vnboards.ign.com/
  2103: http://pictures.ask.com/
  2018: http://www.fanarchive.net/
  1923: http://www.exalead.com/
  1880: http://216.239.51.100/
  1875: http://localhost:1234/
  1764: http://thefantod.livejournal.com/
  1722: http://images.uk.ask.com/
  1717: http://images.google.nl/
  1694: http://hotbot.lycos.com/
  1655: http://hoxdna.org/
  1652: http://216.239.39.104/
  1649: http://www.caput-mortuum.com/
  1623: http://www.furnation.com/
  1516: http://ink.yahoo.com/
  1466: http://images.google.fr/
  1441: http://www.alltheweb.com/
  1438: http://ilx.wh3rd.net/
  1418: http://petpages.neopets.com/
  1403: http://search.mywebsearch.com/
175723: [not listed: 5,308 sites]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the files on the site.

Listing the top 60 files by the number of requests, sorted by the number of requests.

  #reqs:  %reqs: file
-------: ------: ----
  15584:  0.67%: http://www.fantod.com/art/darksilver004.jpg
  12382:  0.53%: http://www.fantod.com/art/truffle002.jpg
  11902:  0.51%: http://www.fantod.com/art/moral_support_002.jpg
  11150:  0.48%: http://www.fantod.com/art/love0001.jpg
  10822:  0.47%: http://www.fantod.com/art/wash001.jpg
  10138:  0.44%: http://www.fantod.com/art/LBRs002.jpg
   9692:  0.42%: http://www.fantod.com/art/gynger39.jpg
   9665:  0.42%: http://www.fantod.com/art/eatmenot.jpg
   9544:  0.41%: http://www.fantod.com/art/hood_ornament001.jpg
   9431:  0.41%: http://www.fantod.com/art/mice005.jpg
   9202:  0.40%: http://www.fantod.com/art/ceyna041.jpg
   8895:  0.38%: http://www.fantod.com/art/vixens02.jpg
   8583:  0.37%: http://www.fantod.com/art/mauling.jpg
   8566:  0.37%: http://www.fantod.com/art/fos_01.gif
   8417:  0.36%: http://www.fantod.com/art/snug003.jpg
   8309:  0.36%: http://www.fantod.com/art/gynger69.jpg
   7900:  0.34%: http://www.fantod.com/art/conversation001.jpg
   7812:  0.34%: http://www.fantod.com/art/sperm_wail_02.jpg
   7754:  0.33%: http://www.fantod.com/art/LBRs001.jpg
   7633:  0.33%: http://www.fantod.com/art/katheart002.jpg
   7555:  0.32%: http://www.fantod.com/art/2bucks01.jpg
   7525:  0.32%: http://www.fantod.com/art/gynger45.jpg
   7508:  0.32%: http://www.fantod.com/art/kiss003.jpg
   7459:  0.32%: http://www.fantod.com/art/suit001.jpg
   7396:  0.32%: http://www.fantod.com/art/picnic001.jpg
   7294:  0.31%: http://www.fantod.com/art/cheetahs002.jpg
   7245:  0.31%: http://www.fantod.com/art/fight001.jpg
   6907:  0.30%: http://www.fantod.com/art/ceyna044.jpg
   6864:  0.30%: http://www.fantod.com/art/drunk002.jpg
   6624:  0.28%: http://www.fantod.com/art/MILF002.jpg
   6492:  0.28%: http://www.fantod.com/art/fos_02.jpg
   6441:  0.28%: http://www.fantod.com/art/trophies002.jpg
   6434:  0.28%: http://www.fantod.com/art/sperm_wail_01.jpg
   6417:  0.28%: http://www.fantod.com/art/labor001.jpg
   6384:  0.27%: http://www.fantod.com/art/krsqdg05.jpg
   6383:  0.27%: http://www.fantod.com/art/shower003.jpg
   6370:  0.27%: http://www.fantod.com/art/duo002.jpg
   6217:  0.27%: http://www.fantod.com/art/pet002.jpg
   5790:  0.25%: http://www.fantod.com/art/suit002.jpg
   5530:  0.24%: http://www.fantod.com/art/rustie15.jpg
   5449:  0.23%: http://www.fantod.com/art/vore001.jpg
   5233:  0.22%: http://www.fantod.com/art/StarVixen003.jpg
   5225:  0.22%: http://www.fantod.com/art/cyborg001.jpg
   5192:  0.22%: http://www.fantod.com/art/trophies001.jpg
   5157:  0.22%: http://www.fantod.com/art/lick_008.jpg
   5125:  0.22%: http://www.fantod.com/art/lick_006.jpg
   5054:  0.22%: http://www.fantod.com/art/poledancer005.jpg
   5017:  0.22%: http://www.fantod.com/art/vu_na_bond001.jpg
   4911:  0.21%: http://www.fantod.com/art/plattr01.jpg
   4642:  0.20%: http://www.fantod.com/art/gynger62.jpg
   4568:  0.20%: http://www.fantod.com/art/motheranddaughter001.jpg
   4490:  0.19%: http://www.fantod.com/art/ceyna034.jpg
   4452:  0.19%: http://www.fantod.com/art/sacrifice001.jpg
   4391:  0.19%: http://www.fantod.com/art/prey001.jpg
   4366:  0.19%: http://www.fantod.com/art/raz004.jpg
   4363:  0.19%: http://www.fantod.com/art/huntress003.jpg
   4336:  0.19%: http://www.fantod.com/art/fennec06.jpg
   4226:  0.18%: http://www.fantod.com/art/fifi0006.jpg
   4218:  0.18%: http://www.fantod.com/art/sknkgun1.jpg
   4209:  0.18%: http://www.fantod.com/art/mouse017.jpg
1903927: 81.83%: [not listed: 3,751 files]

This analysis was produced by analog 5.32.
Running time: 6 minutes, 25 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

HTML 2.0 Conformant!