Web Server Statistics for www.fantod.com

Program started on Sun, Mar 07 2010 at 7:22 AM.
Analyzed requests from Sun, Jan 24 1999 at 2:47 AM to Sat, Mar 06 2010 at 2:15 PM (4059.48 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Mar 07 2010 at 7:22 AM).
Successful requests: 40,502,787 (19,327)
Average successful requests per day: 9,977 (2,760)
Successful requests for pages: 4,858,306 (2,644)
Average successful requests for pages per day: 1,196 (377)
Failed requests: 529,999 (307)
Redirected requests: 3,906 (0)
Distinct files requested: 70,365 (3,346)
Distinct hosts served: 393,898 (487)
Corrupt logfile lines: 281
Data transferred: 243.80 gigabytes (109.45 megabytes)
Average data transferred per day: 61.50 megabytes (15.64 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Jan 1999:   5823:    845: +
Feb 1999:  47189:   7687: ++++
Mar 1999:  53098:   6279: ++++
Apr 1999:  63896:   9557: +++++
May 1999:  60718:   8135: +++++
Jun 1999:  50854:   6446: ++++
Jul 1999:  66021:   9088: +++++
Aug 1999:  77803:  10438: ++++++
Sep 1999:  81862:  11473: ++++++
Oct 1999:  99246:  15073: ++++++++
Nov 1999: 100477:  15458: ++++++++
Dec 1999:  97723:  13907: +++++++

Jan 2000: 112413:  15559: ++++++++
Feb 2000: 104250:  14311: ++++++++
Mar 2000: 114468:  18451: ++++++++++
Apr 2000: 118629:  15929: ++++++++
May 2000: 116347:  19252: ++++++++++
Jun 2000: 109031:  16512: +++++++++
Jul 2000: 134339:  20676: +++++++++++
Aug 2000: 129620:  16307: +++++++++
Sep 2000: 134240:  16863: +++++++++
Oct 2000: 123985:  16255: +++++++++
Nov 2000: 136286:  16981: +++++++++
Dec 2000: 147869:  20513: +++++++++++

Jan 2001: 146679:  18087: ++++++++++
Feb 2001: 197393:  25889: +++++++++++++
Mar 2001: 169414:  20637: +++++++++++
Apr 2001: 192270:  22907: ++++++++++++
May 2001: 321878:  40791: +++++++++++++++++++++
Jun 2001: 306745:  36547: +++++++++++++++++++
Jul 2001: 252836:  31483: ++++++++++++++++
Aug 2001: 254484:  30753: ++++++++++++++++
Sep 2001: 188029:  24282: +++++++++++++
Oct 2001: 215460:  26895: ++++++++++++++
Nov 2001: 232593:  30815: ++++++++++++++++
Dec 2001: 271045:  39090: ++++++++++++++++++++

Jan 2002: 458195:  52959: +++++++++++++++++++++++++++
Feb 2002: 317540:  38466: ++++++++++++++++++++
Mar 2002: 383148:  44051: +++++++++++++++++++++++
Apr 2002: 362107:  43813: ++++++++++++++++++++++
May 2002: 387082:  43497: ++++++++++++++++++++++
Jun 2002: 401368:  46489: ++++++++++++++++++++++++
Jul 2002: 469176:  56436: +++++++++++++++++++++++++++++
Aug 2002: 458057:  55922: ++++++++++++++++++++++++++++
Sep 2002: 487290:  61637: +++++++++++++++++++++++++++++++
Oct 2002: 571818:  64149: +++++++++++++++++++++++++++++++++
Nov 2002: 517071:  58522: ++++++++++++++++++++++++++++++
Dec 2002: 564232:  68158: +++++++++++++++++++++++++++++++++++

Jan 2003: 551068:  65845: +++++++++++++++++++++++++++++++++
Feb 2003: 494453:  55961: ++++++++++++++++++++++++++++
Mar 2003: 572952:  63678: ++++++++++++++++++++++++++++++++
Apr 2003: 498642:  53707: +++++++++++++++++++++++++++
May 2003: 512101:  57234: +++++++++++++++++++++++++++++
Jun 2003: 599996:  64945: +++++++++++++++++++++++++++++++++
Jul 2003: 653352:  73178: +++++++++++++++++++++++++++++++++++++
Aug 2003: 558177:  65571: +++++++++++++++++++++++++++++++++
Sep 2003: 539889:  62471: ++++++++++++++++++++++++++++++++
Oct 2003: 608221:  67471: ++++++++++++++++++++++++++++++++++
Nov 2003: 621650:  67225: ++++++++++++++++++++++++++++++++++
Dec 2003: 538774:  63859: ++++++++++++++++++++++++++++++++

Jan 2004: 585195:  68031: +++++++++++++++++++++++++++++++++++
Feb 2004: 509931:  60643: +++++++++++++++++++++++++++++++
Mar 2004: 510196:  58086: ++++++++++++++++++++++++++++++
Apr 2004: 469548:  52994: +++++++++++++++++++++++++++
May 2004: 365491:  43119: ++++++++++++++++++++++
Jun 2004: 463069:  58656: ++++++++++++++++++++++++++++++
Jul 2004: 406255:  48316: +++++++++++++++++++++++++
Aug 2004: 361824:  46668: ++++++++++++++++++++++++
Sep 2004: 335569:  40651: +++++++++++++++++++++
Oct 2004: 340931:  45727: +++++++++++++++++++++++
Nov 2004: 499367:  72799: +++++++++++++++++++++++++++++++++++++
Dec 2004: 496215:  61747: +++++++++++++++++++++++++++++++

Jan 2005: 453767:  48179: +++++++++++++++++++++++++
Feb 2005: 544716:  61572: +++++++++++++++++++++++++++++++
Mar 2005: 632504:  67484: ++++++++++++++++++++++++++++++++++
Apr 2005: 362803:  41191: +++++++++++++++++++++
May 2005: 308782:  33752: +++++++++++++++++
Jun 2005: 368736:  45027: +++++++++++++++++++++++
Jul 2005: 386559:  50042: ++++++++++++++++++++++++++
Aug 2005: 443935:  54856: ++++++++++++++++++++++++++++
Sep 2005: 417025:  49634: +++++++++++++++++++++++++
Oct 2005: 355482:  40314: +++++++++++++++++++++
Nov 2005: 414554:  48479: +++++++++++++++++++++++++
Dec 2005: 499332:  59530: ++++++++++++++++++++++++++++++

Jan 2006: 451450:  54575: ++++++++++++++++++++++++++++
Feb 2006: 444248:  53743: +++++++++++++++++++++++++++
Mar 2006: 481653:  61303: +++++++++++++++++++++++++++++++
Apr 2006: 486600:  60909: +++++++++++++++++++++++++++++++
May 2006: 490078:  59368: ++++++++++++++++++++++++++++++
Jun 2006: 461406:  60470: +++++++++++++++++++++++++++++++
Jul 2006: 449625:  58537: ++++++++++++++++++++++++++++++
Aug 2006: 436560:  53083: +++++++++++++++++++++++++++
Sep 2006: 379402:  47363: ++++++++++++++++++++++++
Oct 2006: 399182:  47995: ++++++++++++++++++++++++
Nov 2006: 328235:  38508: ++++++++++++++++++++
Dec 2006: 277269:  34383: ++++++++++++++++++

Jan 2007: 306102:  40371: +++++++++++++++++++++
Feb 2007: 267791:  33717: +++++++++++++++++
Mar 2007: 342855:  44696: +++++++++++++++++++++++
Apr 2007: 265411:  30024: ++++++++++++++++
May 2007: 270400:  32851: +++++++++++++++++
Jun 2007: 275162:  34914: ++++++++++++++++++
Jul 2007: 284804:  34182: ++++++++++++++++++
Aug 2007: 317231:  36131: +++++++++++++++++++
Sep 2007: 271046:  32689: +++++++++++++++++
Oct 2007: 283562:  30481: ++++++++++++++++
Nov 2007: 299545:  34933: ++++++++++++++++++
Dec 2007: 275646:  28420: +++++++++++++++

Jan 2008: 242742:  28012: +++++++++++++++
Feb 2008: 199480:  20377: +++++++++++
Mar 2008: 216070:  25138: +++++++++++++
Apr 2008: 195865:  21313: +++++++++++
May 2008: 184408:  20522: +++++++++++
Jun 2008: 191595:  20222: +++++++++++
Jul 2008: 212705:  23852: ++++++++++++
Aug 2008: 194029:  21245: +++++++++++
Sep 2008: 157928:  16228: +++++++++
Oct 2008: 170973:  20368: +++++++++++
Nov 2008: 174188:  19300: ++++++++++
Dec 2008: 194785:  25542: +++++++++++++

Jan 2009: 189284:  21619: +++++++++++
Feb 2009: 181325:  19862: ++++++++++
Mar 2009: 178584:  20968: +++++++++++
Apr 2009: 174158:  18668: ++++++++++
May 2009: 149899:  16736: +++++++++
Jun 2009: 144194:  17895: +++++++++
Jul 2009: 126340:  14667: ++++++++
Aug 2009: 122826:  13818: +++++++
Sep 2009:  99978:  14835: ++++++++
Oct 2009: 106292:  12955: +++++++
Nov 2009:  90141:  10759: ++++++
Dec 2009: 137024:  16935: +++++++++

Jan 2010: 121879:  15772: ++++++++
Feb 2010:  90288:  11742: ++++++
Mar 2010:  17386:   2398: ++
Busiest month: Jul 2003 (73,178 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 20,000 requests for pages or part thereof.

day:   #reqs: #pages: 
---: -------: ------: 
Sun: 5782579: 701255: ++++++++++++++++++++++++++++++++++++
Mon: 5650928: 677715: ++++++++++++++++++++++++++++++++++
Tue: 5683728: 660411: ++++++++++++++++++++++++++++++++++
Wed: 5504923: 644252: +++++++++++++++++++++++++++++++++
Thu: 5592229: 660421: ++++++++++++++++++++++++++++++++++
Fri: 5598073: 657796: +++++++++++++++++++++++++++++++++
Sat: 6690327: 856456: +++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 8,000 requests for pages or part thereof.

hour:   #reqs: #pages: 
----: -------: ------: 
   0: 1182988: 145821: +++++++++++++++++++
   1: 1043509: 137098: ++++++++++++++++++
   2:  913833: 115299: +++++++++++++++
   3:  861723: 112598: +++++++++++++++
   4:  945712: 124776: ++++++++++++++++
   5: 1047640: 128903: +++++++++++++++++
   6: 1225662: 153859: ++++++++++++++++++++
   7: 1456621: 176825: +++++++++++++++++++++++
   8: 1648504: 201082: ++++++++++++++++++++++++++
   9: 1698363: 203083: ++++++++++++++++++++++++++
  10: 1842777: 221304: ++++++++++++++++++++++++++++
  11: 1960389: 231039: +++++++++++++++++++++++++++++
  12: 2239221: 263335: +++++++++++++++++++++++++++++++++
  13: 2265930: 270861: ++++++++++++++++++++++++++++++++++
  14: 2326600: 266615: ++++++++++++++++++++++++++++++++++
  15: 2238386: 257357: +++++++++++++++++++++++++++++++++
  16: 2228258: 260765: +++++++++++++++++++++++++++++++++
  17: 2188786: 262177: +++++++++++++++++++++++++++++++++
  18: 2104336: 251804: ++++++++++++++++++++++++++++++++
  19: 2055969: 239624: ++++++++++++++++++++++++++++++
  20: 1956647: 228545: +++++++++++++++++++++++++++++
  21: 1878781: 221524: ++++++++++++++++++++++++++++
  22: 1698220: 202618: ++++++++++++++++++++++++++
  23: 1493932: 181394: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the countries of the computers which requested files.

Listing the top 60 domains by the number of requests for pages, sorted by the number of requests for pages.

 #pages: %pages: domain
-------: ------: ------
2024535: 41.67%: .net (Networks)
1366855: 28.13%: .com (Commercial)
 644283: 13.26%: [unresolved numerical addresses]
 107319:  2.21%: .ca (Canada)
  81130:  1.67%: .edu (US Higher Education)
  77178:  1.59%: .de (Germany)
  61033:  1.26%: .uk (United Kingdom)
  59574:  1.23%: .au (Australia)
  50478:  1.04%: .pl (Poland)
  39670:  0.82%: .nl (Netherlands)
  30604:  0.63%: .fi (Finland)
  25546:  0.53%: .ru (Russia)
  24884:  0.51%: .se (Sweden)
  19756:  0.41%: .dk (Denmark)
  18567:  0.38%: .mx (Mexico)
  18080:  0.37%: .fr (France)
  16589:  0.34%: .jp (Japan)
  16436:  0.34%: .org (Non Profit Making Organizations)
  15772:  0.32%: .us (United States)
  14567:  0.30%: .at (Austria)
  12223:  0.25%: .it (Italy)
  12052:  0.25%: .br (Brazil)
  10060:  0.21%: .no (Norway)
   9356:  0.19%: .be (Belgium)
   8589:  0.18%: .hu (Hungary)
   8546:  0.18%: .nz (New Zealand)
   6387:  0.13%: .gr (Greece)
   5853:  0.12%: .ch (Switzerland)
   5355:  0.11%: .ar (Argentina)
   4366:  0.09%: .za (South Africa)
   3952:  0.08%: .sg (Singapore)
   3530:  0.07%: .es (Spain)
   3449:  0.07%: .mil (US Military)
   3159:  0.07%: .arpa (Arpanet)
   2808:  0.06%: .il (Israel)
   2518:  0.05%: .pt (Portugal)
   2488:  0.05%: .ro (Romania)
   2431:  0.05%: .lv (Latvia)
   2397:  0.05%: .my (Malaysia)
   2118:  0.04%: .cz (Czech Republic)
   1906:  0.04%: .sk (Slovakia)
   1831:  0.04%: .ee (Estonia)
   1828:  0.04%: [domain not given]
   1786:  0.04%: .ie (Ireland)
   1695:  0.03%: .cn (China)
   1551:  0.03%: .sa (Saudi Arabia)
   1459:  0.03%: .cy (Cyprus)
   1355:  0.03%: .is (Iceland)
   1322:  0.03%: .gov (US Government)
   1180:  0.02%: .cl (Chile)
   1172:  0.02%: .hr (Croatia)
   1079:  0.02%: .co (Colombia)
   1045:  0.02%: .yu (Yugoslavia)
    992:  0.02%: .in (India)
    911:  0.02%: .tw (Taiwan)
    905:  0.02%: .lt (Lithuania)
    827:  0.02%: [unknown domain]
    719:  0.01%: .pe (Peru)
    676:  0.01%: .ua (Ukraine)
    601:  0.01%: .tr (Turkey)
   8973:  0.18%: [not listed: 108 domains]

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists which servers people followed links from.

Listing the top 60 referring sites by the number of requests, sorted by the number of requests.

 #reqs: site
------: ----
123051: http://images.google.com/
 52314: http://www.google.com/
 30001: http://images.search.yahoo.com/
 20438: http://images.ask.com/
 18278: http://search.yahoo.com/
 17014: http://images.google.ca/
 13172: http://www.altavista.com/
 11805: http://cmprssr.com/
 11042: http://www.skweezer.net/
 10867: http://search.msn.com/
 10335: http://google.yahoo.com/
 10232: http://www.ask.com/
  8502: http://forums.thornsofeire.com/
  7715: http://www.livejournal.com/
  7039: http://jupiter.beseen.com/
  6760: http://profile.myspace.com/
  6724: http://www.arrymsidhe.com/
  6255: http://images.google.co.uk/
  5843: http://images.google.de/
  5485: http://www.visordown.com/
  5406: http://home.neopets.com/
  4973: http://tfseeker.tfcentral.com/
  4833: http://web.ask.com/
  4681: http://www.google.de/
  4244: http://www.google.ca/
  4225: http://www.munax.com/
  4127: http://www.dogpile.com/
  4014: http://www.hedgefox.com/
  3127: http://images.google.com.au/
  3026: http://www.yerf.com/
  2855: http://www.hornypoledancerornot.co.uk/
  2621: http://www.bearchive.com/
  2585: http://aolsearch.aol.com/
  2356: http://search.dogpile.com/
  2272: http://www.fantod.com:2095/
  2249: http://forums.raven-games.com/
  2224: http://search.lycos.com/
  2220: http://64.233.179.104/
  2193: http://74.125.77.132/
  2149: http://vnboards.ign.com/
  2103: http://pictures.ask.com/
  2018: http://www.fanarchive.net/
  1880: http://216.239.51.100/
  1875: http://localhost:1234/
  1767: http://www.google.co.uk/
  1701: http://images.google.nl/
  1694: http://hotbot.lycos.com/
  1655: http://hoxdna.org/
  1652: http://216.239.39.104/
  1649: http://www.caput-mortuum.com/
  1628: http://images.uk.ask.com/
  1602: http://www.furnation.com/
  1516: http://ink.yahoo.com/
  1462: http://images.google.fr/
  1456: http://thefantod.livejournal.com/
  1441: http://www.alltheweb.com/
  1438: http://ilx.wh3rd.net/
  1418: http://petpages.neopets.com/
  1392: http://search.metacrawler.com/
  1392: http://cgi5.igl.net/
157157: [not listed: 4,526 sites]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

This report lists the files on the site.

Listing the top 60 files by the number of requests, sorted by the number of requests.

  #reqs:  %reqs: file
-------: ------: ----
  15351:  0.69%: http://www.fantod.com/art/darksilver004.jpg
  12198:  0.55%: http://www.fantod.com/art/truffle002.jpg
  11660:  0.52%: http://www.fantod.com/art/moral_support_002.jpg
  10970:  0.49%: http://www.fantod.com/art/love0001.jpg
  10626:  0.48%: http://www.fantod.com/art/wash001.jpg
   9965:  0.45%: http://www.fantod.com/art/LBRs002.jpg
   9561:  0.43%: http://www.fantod.com/art/gynger39.jpg
   9546:  0.43%: http://www.fantod.com/art/eatmenot.jpg
   9382:  0.42%: http://www.fantod.com/art/hood_ornament001.jpg
   9285:  0.42%: http://www.fantod.com/art/mice005.jpg
   9080:  0.41%: http://www.fantod.com/art/ceyna041.jpg
   8761:  0.39%: http://www.fantod.com/art/vixens02.jpg
   8448:  0.38%: http://www.fantod.com/art/mauling.jpg
   8401:  0.38%: http://www.fantod.com/art/fos_01.gif
   8279:  0.37%: http://www.fantod.com/art/snug003.jpg
   8175:  0.37%: http://www.fantod.com/art/gynger69.jpg
   7781:  0.35%: http://www.fantod.com/art/conversation001.jpg
   7624:  0.34%: http://www.fantod.com/art/LBRs001.jpg
   7596:  0.34%: http://www.fantod.com/art/sperm_wail_02.jpg
   7549:  0.34%: http://www.fantod.com/art/katheart002.jpg
   7411:  0.33%: http://www.fantod.com/art/gynger45.jpg
   7400:  0.33%: http://www.fantod.com/art/2bucks01.jpg
   7396:  0.33%: http://www.fantod.com/art/kiss003.jpg
   7323:  0.33%: http://www.fantod.com/art/suit001.jpg
   7248:  0.33%: http://www.fantod.com/art/picnic001.jpg
   7226:  0.32%: http://www.fantod.com/art/cheetahs002.jpg
   7099:  0.32%: http://www.fantod.com/art/fight001.jpg
   6786:  0.30%: http://www.fantod.com/art/ceyna044.jpg
   6745:  0.30%: http://www.fantod.com/art/drunk002.jpg
   6381:  0.29%: http://www.fantod.com/art/fos_02.jpg
   6330:  0.28%: http://www.fantod.com/art/labor001.jpg
   6319:  0.28%: http://www.fantod.com/art/MILF002.jpg
   6287:  0.28%: http://www.fantod.com/art/trophies002.jpg
   6266:  0.28%: http://www.fantod.com/art/krsqdg05.jpg
   6255:  0.28%: http://www.fantod.com/art/sperm_wail_01.jpg
   6243:  0.28%: http://www.fantod.com/art/shower003.jpg
   6167:  0.28%: http://www.fantod.com/art/duo002.jpg
   6054:  0.27%: http://www.fantod.com/art/pet002.jpg
   5685:  0.26%: http://www.fantod.com/art/suit002.jpg
   5437:  0.24%: http://www.fantod.com/art/rustie15.jpg
   5346:  0.24%: http://www.fantod.com/art/vore001.jpg
   5152:  0.23%: http://www.fantod.com/art/StarVixen003.jpg
   5113:  0.23%: http://www.fantod.com/art/cyborg001.jpg
   5067:  0.23%: http://www.fantod.com/art/trophies001.jpg
   5046:  0.23%: http://www.fantod.com/art/lick_008.jpg
   5045:  0.23%: http://www.fantod.com/art/lick_006.jpg
   5022:  0.23%: http://www.fantod.com/art/poledancer005.jpg
   4903:  0.22%: http://www.fantod.com/art/vu_na_bond001.jpg
   4828:  0.22%: http://www.fantod.com/art/plattr01.jpg
   4559:  0.20%: http://www.fantod.com/art/gynger62.jpg
   4433:  0.20%: http://www.fantod.com/art/motheranddaughter001.jpg
   4420:  0.20%: http://www.fantod.com/art/ceyna034.jpg
   4344:  0.19%: http://www.fantod.com/art/sacrifice001.jpg
   4304:  0.19%: http://www.fantod.com/art/fennec06.jpg
   4302:  0.19%: http://www.fantod.com/art/prey001.jpg
   4284:  0.19%: http://www.fantod.com/art/raz004.jpg
   4265:  0.19%: http://www.fantod.com/art/huntress003.jpg
   4151:  0.19%: http://www.fantod.com/art/fifi0006.jpg
   4150:  0.19%: http://www.fantod.com/art/sknkgun1.jpg
   4147:  0.19%: http://www.fantod.com/art/mouse017.jpg
1814193: 81.38%: [not listed: 3,587 files]

This analysis was produced by analog 5.32.
Running time: 2 minutes, 37 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Request Report)

HTML 2.0 Conformant!